About this product
Upgrade to Elite performance | HP EliteBook 800 series
Meet the demands of your multi-task, multi-place, enterprise-business workday with the easily managed conferencing, productivity, and security features of the EliteBook 800 series.
- 256 GB total SSD capacity ensures your programs remain active, allowing your computer to resume from suspension in mere seconds
- With 16 GB DDR5 SDRAM of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
| Battery Information | Graphics Controller Manufacturer | Intel | |
| Number of Cells | 3-cell | Graphics Controller Model | Iris Xe Graphics |
| Chipset | Graphics Memory Technology | DDR5 SDRAM | |
| Chipset Manufacturer | Intel | Graphics Memory Accessibility | Shared |
| Network & Communication | Display Screen Type | LCD | |
| Bluetooth | Yes | Display Screen Technology | In-plane Switching (IPS) Technology |
| Wireless LAN | Yes | Memory | |
| Wireless LAN Standard | IEEE 802.11ax | Total Installed System Memory | 16 GB |
| Power Description | Maximum Supported System Memory | 64 GB | |
| AC Adapter Frequency | 47 Hz | System Memory Technology | DDR5 SDRAM |
| 63 Hz | System Memory Speed | 5200 MHz | |
| Power Plug Type | Type C | System Memory Form Factor | SoDIMM |
| Storage | Total Number of Memory Slots | 2 | |
| Drive Type | SSD | Installed Slot Memory | 16 GB |
| Total Solid State Drive Capacity | 256 GB | Processor & Chipset | |
| SSD Form Factor | M.2 | Processor Type | Core i5 |
| Interfaces/Ports | Processor Model | i5-1335U | |
| HDMI | Yes | Processor Core | Deca-core (10 Core) |
| Total Number of USB Ports | 2 | Processor Manufacturer | Intel |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | Chipset Manufacturer | Intel |
| Number of Thunderbolt 4 Ports | 2 | Maximum Turbo Speed | 4.60 GHz |
| Physical Characteristics | Processor Generation | 13th Gen | |
| Weight (Approximate) | 3 lb | General Information | |
| Height | 0.76" | Product Type | Notebook |
| Width | 12.4" | Manufacturer Part Number | 8H8E8USABA |
| Depth | 8.8" | Manufacturer Website Address | http://www.hp.com |
| Processor | Manufacturer | HP Inc. | |
| Processor Type | Core i5 | Product Name | EliteBook 840 G10 Notebook |
| Processor Model | i5-1335U | Product Line | EliteBook |
| Processor Core | Deca-core (10 Core) | Product Series | 840 G10 |
| Processor Manufacturer | Intel | Brand Name | HP |
| Maximum Turbo Speed | 4.60 GHz | Miscellaneous | |
| Processor Generation | 13th Gen | Package Contents | EliteBook 840 G10 Notebook |
| Display & Graphics | AC Adapter | ||
| Screen Size | 14" | Power Cord |
Height
Width
Length
Shipping Weight 6 pounds