About this product
Redefine corporate standards
Remove barriers to hybrid work with the HP EliteBook 840. This enterprise business laptop brings new conferencing capabilities, productivity, and security that is easily managed in hybrid work environments.
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- The Intel Core i5 1.20 GHz processor provides exceptional performance, immersive multimedia experiences, and swift program loading, ensuring a seamless and efficient computing experience
- 512 GB total SSD capacity offers ample storage for your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 16 GB DDR5 SDRAM of memory, users can effortlessly run multiple programs simultaneously, ensuring peak performance and productivity
| Battery Information | Manufacturer Part Number | 6U3H5UP#ABA | |
| Number of Cells | 3-cell | Manufacturer Website Address | http://www.hp.com |
| Chipset | Manufacturer | HP Inc. | |
| Chipset Manufacturer | Intel | Product Name | EliteBook 840 14 inch G9 Notebook PC |
| Network & Communication | Product Line | EliteBook | |
| Bluetooth | Yes | Product Series | 840 G9 |
| Wireless LAN | Yes | Brand Name | HP |
| Wireless LAN Standard | IEEE 802.11ax | Processor | |
| Power Description | Processor Speed | 1.20 GHz | |
| AC Adapter Frequency | 63 Hz | Processor Type | Core i5 |
| 47 Hz | Processor Model | i5-1245U | |
| Power Plug Type | Type C | Processor Core | Deca-core (10 Core) |
| Storage | Processor Manufacturer | Intel | |
| Drive Type | SSD | vPro Technology | Yes |
| Total Solid State Drive Capacity | 512 GB | Maximum Turbo Speed | 4.40 GHz |
| SSD Form Factor | NVMe M.2 PCI Express | Processor Generation | 12th Gen |
| Interfaces/Ports | Miscellaneous | ||
| HDMI | Yes | Package Contents | EliteBook 840 14 inch G9 Notebook PC |
| Total Number of USB Ports | 2 | AC Adapter | |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | Power Cord | |
| Number of Thunderbolt 4 Ports | 2 | ||
| Physical Characteristics | Features | Anti-glare Screen | |
| Weight (Approximate) | 3 lb | Miracast Technology | |
| Height | 0.76" | Country of Origin | China |
| Width | 12.4" | Environmentally Friendly | Yes |
| Depth | 8.8" | Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Memory | Energy Star | Yes | |
| Total Installed System Memory | 16 GB | Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Maximum Supported System Memory | 64 GB | Waste Electrical and Electronic Equipment Directive (WEEE) | |
| System Memory Technology | DDR5 SDRAM | Processor & Chipset | |
| System Memory Speed | 4800 MHz | Processor Speed | 1.20 GHz |
| System Memory Form Factor | SoDIMM | Processor Type | Core i5 |
| Total Number of Memory Slots | 2 | Processor Model | i5-1245U |
| Installed Slot Memory | 16 GB | Processor Core | Deca-core (10 Core) |
| General Information | Processor Manufacturer | Intel | |
| Product Type | Notebook | Chipset Manufacturer | Intel |
| vPro Technology | Yes | ||
| Maximum Turbo Speed | 4.40 GHz | ||
| Processor Generation | 12th Gen | ||
| Display & Graphics | |||
| Screen Resolution | 1920 x 1200 | ||
| Screen Size | 14" | ||
| Screen Mode | WUXGA | ||
| Standard Refresh Rate | 60 Hz | ||
| Graphics Controller Manufacturer | Intel | ||
| Graphics Controller Model | Iris Xe Graphics | ||
| Graphics Memory Technology | DDR5 SDRAM | ||
| Graphics Memory Accessibility | Shared | ||
| Display Screen Type | LCD | ||
| Display Screen Technology | In-plane Switching (IPS) Technology |
Height
Width
Length
Shipping Weight 4 pounds