About this product
Redefine corporate standards
Remove barriers to hybrid work with the HP EliteBook 840. This enterprise business laptop brings new conferencing capabilities, productivity, and security that is easily managed in hybrid work environments.
- The 14" 1920 x 1200 screen delivers an exceptional viewing experience, featuring vibrant colors, sharp resolution, and wide viewing angles
- 512 GB total SSD capacity offers ample storage for your essential documents, favorite songs, movies, and pictures, ensuring you have plenty of space for all your digital content
- With 32 GB of memory, you can run numerous programs simultaneously without any degradation in performance
| Battery Information | Maximum Supported System Memory | 64 GB | |
| Number of Cells | 3-cell | System Memory Technology | DDR5 SDRAM |
| Chipset | System Memory Speed | 4800 MHz | |
| Chipset Manufacturer | Intel | System Memory Form Factor | SoDIMM |
| Network & Communication | Total Number of Memory Slots | 2 | |
| Bluetooth | Yes | Installed Slot Memory | 32 GB |
| Wireless LAN | Yes | Processor & Chipset | |
| Wireless LAN Standard | IEEE 802.11ax | Processor Type | Core i7 |
| Physical Characteristics | Processor Model | i7-1265U | |
| Height | 0.76" | Processor Core | Deca-core (10 Core) |
| Width | 12.4" | Processor Manufacturer | Intel |
| Depth | 8.8" | Chipset Manufacturer | Intel |
| Power Description | Maximum Turbo Speed | 4.80 GHz | |
| AC Adapter Frequency | 47 Hz | Processor Generation | 12th Gen |
| 63 Hz | General Information | ||
| Power Plug Type | Type C | Product Type | Notebook |
| Storage | Manufacturer Part Number | 7Y9U7UPABA | |
| Drive Type | SSD | Manufacturer Website Address | http://www.hp.com |
| Total Solid State Drive Capacity | 512 GB | Manufacturer | HP Inc. |
| SSD Form Factor | M.2 | Product Name | EliteBook 840 G9 Notebook |
| Interfaces/Ports | Product Line | EliteBook | |
| HDMI | Yes | Product Series | 840 G9 |
| Total Number of USB Ports | 2 | Brand Name | HP |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 | Miscellaneous | |
| Number of Thunderbolt 4 Ports | 2 | Package Contents | EliteBook 840 G9 Notebook |
| Processor | Power Cord | ||
| Processor Type | Core i7 | AC Adapter | |
| Processor Model | i7-1265U | ||
| Processor Core | Deca-core (10 Core) | Features | Anti-glare Screen |
| Processor Manufacturer | Intel | Miracast Technology | |
| Maximum Turbo Speed | 4.80 GHz | Country of Origin | China |
| Processor Generation | 12th Gen | Environmentally Friendly | Yes |
| Memory | Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | |
| Total Installed System Memory | 32 GB | Energy Star | Yes |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) | ||
| Features | Anti-glare Screen | ||
| Miracast Technology | |||
| Country of Origin | China | ||
| Environmentally Friendly | Yes | ||
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | ||
| Energy Star | Yes | ||
| TCO Certified | Yes | ||
| Energy Efficiency Certification | China Energy Conservation Program (CECP) | ||
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) | ||
| Restriction of Hazardous Substances (RoHS) | |||
| Graphics Memory Technology | DDR5 SDRAM | ||
| Graphics Memory Accessibility | Shared | ||
| Display Screen Type | LCD | ||
| Display Screen Technology | In-plane Switching (IPS) Technology |
Height
Width
Length
Shipping Weight 3 pounds